Susan F. Gorman, Program Coordinator
Email Address: GormanSF@alfredstate.edu
The Marketing BBA is a unique degree providing students with a 2-in-1 component of applied technology learning in digital art/ design and writing for emergent media while immersing students in 21st century marketing topics such as e-commerce, SEO marketing, marketing analytics and metrics, digital marketing development, and marketing management. This degree provides opportunities for graduates to enter into a myriad of different digital content, or direct marketing occupations, obtain industry certifications, and work domestically or abroad. A vast majority of the upper-level courses are applied learning with a capstone course incorporating projects with actual business clients.
According to the Bureau of Labor Statistics occupations in advertising, promotions, and marketing managers have a growth rate of 10% whereas marketing research analysts are expected to exceed that at 19%.
Required: Algebra, Geometry, Algebra 2 or a third year math
A tier 1 laptop computer is required for students entering this degree program. Laptop specifications are available at www.alfredstate.edu/required-laptops.
Students who believe they need a reasonable accommodation to properly participate in this program may contact Melanie Ryan in the Office of Accessibility Services. This office may be contacted by email at oas@alfredstate.edu or by phone at 607-587-4506. Please keep in mind that some accommodations may take time to implement, so students seeking accommodations are encouraged to contact OAS as early as possible.
TYPICAL EIGHT-SEMESTER PROGRAM
First
MATH | xxx3 | Gen. Ed Elective - MATH | 3 |
CISY | xxx3 | Computer Elective | 3 |
COMP | 1503 | Writing Studies | 3 |
GENS | xxx3 | Gen. Ed Natural Science | 3 |
MKTG | 2073 | Principles of Marketing | 3 |
15 |
Second
MATH | xxx3 | Stats I or Stat Method | 3-4 |
BUAD | 2033 | Business Communication | 3 |
LITR | 2503 | Identity and Literature | 3 |
GLST | 2113 | Global & Diverse Perspectives | 3 |
MKTG | 1063 | Principles of Sales | 3 |
15-16 |
Third
BUAD | 3153 | Fundamentals of Management | 3 |
BUAD | 3043 | Business Law I | 3 |
ECON | 1013 | Principles of Macroeconomics | 3 |
ACCT | 1124 | Financial Accounting | 4 |
MKTG | 1033 | Advertising Principles | 3 |
16 |
Fourth
ECON | 2023 | Principles of Microeconomics | 3 |
ACCT | 2224 | Managerial Accounting | 4 |
BUAD | 4053 | Business Law II | 3 |
SPCH | 1083 | Public Speaking | 3 |
MKTG | 3203 | Digital Marketing Fundamentals | 3 |
16 |
Fifth
DGMA | 1403 | Digital Foundations I | 3 |
BUAD | 5043 | Business Ethics | 3 |
DGMA | 3503 | Typography | 3 |
XXXX | xxx3 | Gen. Ed Elective | 3 |
MKTG | 5003 | Consumer Behavior | 3 |
15 |
Sixth
DGMA | 2503 | Digital Foundations II | 3 |
BUAD | 6113 | Strategic & Creative Prob Solv | 3 |
COMP | 3603 | Writing for Emergent Media | 3 |
XXXX | xxx3 | Professional Elective - Upper | 3 |
MKTG | 6203 | E-Commerce | 3 |
15 |
Seventh
BUAD | 6003 | Managerial Finance | 3 |
BUAD | 7033 | Operations Management | 3 |
XXXX | xxx3 | Professional Elective - Upper | 3 |
MKTG | 7103 | Search Engine Marketing | 3 |
MKTG | 7203 | Digital Marketing Development | 3 |
15 |
Eighth
XXXX | xxx3 | Professional Elective -Upper | 3 |
XXXX | xxx3 | Professional Elective - Upper | 3 |
XXXX | xxx3 | Professional Elective - Upper | 3 |
MKTG | 8003 | Marketing Research & Analytics | 3 |
MKTG | 8204 | Marketing Management Capstone | 4 |
16 |