Matt Hollis, Program Coordinator
Email: hollismj@alfredstate.edu
The Bachelor of Technology in interdisciplinary studies program is designed to provide a four-year curriculum in which students are empowered to personalize, within specified core and concentration areas, their technology-based program of study. The program is founded in academic flexibility by providing two sets of broad-based academic options. Students start with a core set of courses selected for years one and two of the program and two concentration areas for years three and four. The general academic categories are as follows:
The nature of the program allows for many occupational opportunities. Some of the more common interest areas are as follows:
Employment and continuing education rate of 100 percent – 100 percent are employed; 0 percent continued their education.
Required: Algebra, second year of advanced math, two units of science
Students who believe they need a reasonable accommodation to properly participate in this program may contact Melanie Ryan in the Office of Accessibility Services. This office may be contacted by email at oas@alfredstate.edu or by phone at 607-587-4506. Please keep in mind that some accommodations may take time to implement, so students seeking accommodations are encouraged to contact OAS as early as possible.
TYPICAL EIGHT-SEMESTER PROGRAM
FIRST
COMP | 1503 | Writing Studies | 3 |
MATH | xxx3 | Gen Ed Elective - Math (MA) | 3 |
CISY | xxx3 | Computer Elective or BUAD 4403 | 3 |
XXXX | xxxx | Open Elective | 3 |
XXXX | xxxx | Lower Level Core | 3 |
HPED | xxx1 | Physical Education Elective | 1 |
16 |
SECOND
SPCH | xxx3 | Effective Speaking or its GE equivalent (BC) | 3 |
LITR | xxx3 | Gen Ed Elective - Literature (HUM) | 3 |
XXXX | xxx3 | Gen Ed Elective - Soc. Sci (SS) | 3 |
XXXX | xxx3 | Open Elective | 3 |
XXXX | xxx3 | Lower Level Core | 3 |
15 |
THIRD
GLST | 2113 | Global & Diverse Perspectives | 3 |
XXXX | xxx3 | Gen Ed /Lib Arts Elective (WC,AH,FA,FL) | 3 |
XXXX | xxx3 | Gen Ed / Lib Arts Elective (WC,AH,FA,FL) | 3 |
XXXX | xxx3 | Lower Level Core | 3 |
XXXX | xxx3 | Lower Level Core | 3 |
15 |
FOURTH
xxxx | xxx3 | Gen Ed/Lib Arts Elective (WC,AH,FA, FL) | 3 |
XXXX | xxx3 | Gen Ed - Natural Science elective (NS) | 3 |
XXXX | xxx3 | Open Elective | 3 |
XXXX | xxx3 | Lower Level Core | 3 |
XXXX | xxx3 | Lower Level Core | 3 |
15 |
xxxx | xxx3 | Concentration Area 1 - Lower/Upper | 3 |
XXXX | xxx3 | Concentration Area 2 - Lower/Upper | 3 |
XXXX | xxx3 | Concentration Elective - Lower/Upper | 3 |
COMP | 5703 | Technical Writing II | 3 |
XXXX | xxx3 | Liberal Arts Elective | 3 |
IDST | 5002 | Interdisc Studies Capstone Des | 2 |
17 |
xxxx | xxx3 | Concentration Area 1 - Upper | 3 |
XXXX | xxx3 | Concentration Area 2 - Upper | 3 |
XXXX | xxx3 | Concentration Elective - Upper | 3 |
XXXX | xxx3 | Concentration Areas Elective - Upper | 3 |
XXXX | xxx3 | Open Elective - Lower/Upper | 3 |
15 |
xxxx | xxx3 | Concentration Area 1 - Upper | 3 |
XXXX | xxx3 | Concentration Area 2 - Upper | 3 |
XXXX | xxx3 | Concentration Areas Elective - Upper | 3 |
XXXX | xxx3 | Open Elective - Upper | 3 |
XXXX | xxx3 | Open Elective - Upper | 3 |
IDST | 7001 | Interdisc Studies Capstone Prj | 1 |
16 |
xxxx | xxx3 | Concentration Area 1 - Upper | 3 |
XXXX | xxx3 | Concentration Area 2 - Upper | 3 |
XXXX | xxx3 | Concentration Elective - Upper | 3 |
XXXX | xxx3 | Open Elective - Upper | 3 |
XXXX | xxx3 | Open Elective - Upper | 3 |
15 |