Dr. Philip Schroeder, Program Coordinator
Email address: SchroePD@alfredstate.edu
It’s an exciting time to be an agricultural business student. In fact, one out of every six jobs in the American economy is related to agriculture and food businesses. So we’ve designed our agricultural business curriculum to provide you with the technical and business skills necessary to be successful in this dynamic field. Career opportunities in agribusiness range from managing a farm to working in the timber, banking, or publishing industries.
Alfred State agricultural business graduates may enter directly into either the agribusiness management BTech, interdisciplinary studies BTech, or the technology management BBA degree program.
Students have the opportunity to participate in the Collegiate Agricultural Leaders (CAL) Club, Collegiate FFA, Equestrian Club, Dairy Judging Team, Agricultural Skills Day, Spring Fling Consignment Sale, Community-Supported Agriculture projects, local foods projects, showmanship contests, and Sustainability Club.
Many schools, including Cornell University, grant full credit to students wishing to transfer to four-year programs.
A formal articulation agreement exists between Alfred State and Cornell University for transfer options.
Employment and continuing education rate of 80 percent – 60 percent are employed; 20 percent continued their education.
Recommended: Algebra
Students who believe they need a reasonable accommodation to properly participate in this program may contact Melanie Ryan in the Office of Accessibility Services. This office may be contacted by email at oas@alfredstate.edu or by phone at 607-587-4506. Please keep in mind that some accommodations may take time to implement, so students seeking accommodations are encouraged to contact OAS as early as possible.
TYPICAL FOUR-SEMESTER PROGRAM
First
ANSC | 1204 | Introduction to Animal Science | 4 |
AGRI | 1001 | Farm Practicum I | 1 |
BIOL | 1304 | Botany | 4 |
COMP | 1503 | Writing Studies | 3 |
GLST | 2113 | Global & Diverse Perspectives | 3 |
15 |
Second
ANSC | 3203 | Dairy Cattle Production I | 3 |
AGRI | 2013 | Organic & Sustainable Ag Tech | 3 |
MATH | 1033 | College Algebra | 3 |
OR | |||
MATH | 1034 | College Algebra of Functions | 4 |
OR | |||
MATH | 1113 | Statistical Concepts | 3 |
OR | |||
MATH | 1123 | Statistics I | 3 |
ECON | 1013 | Principles of Macroeconomics | 3 |
ACCT | 1124 | Financial Accounting | 4 |
AGRI | 2001 | Farm Practicum II | 1 |
17-18 |
Third
ACCT | 2224 | Managerial Accounting | 4 |
ANSC | 3243 | Dairy Management Analysis | 3 |
AGEC | 3213 | Farm & Rural Business Mgmt I | 3 |
SPCH | 1083 | Public Speaking | 3 |
XXXX | xxx3 | Ag. Elective | 3 |
AGRI | 3001 | Farm Practicum III | 1 |
17 |
Fourth
AGEC | 4303 | Farm & Rural Business Mgmt II | 3 |
XXXX | xxx3 | Open Elective | 3 |
AGRI | 2101 | Sophomore Seminar | 1 |
XXXX | xxx3 | Ag. Elective | 3 |
XXXX | xxx3 | Ag Elective | 3 |
AGRI | 4001 | Farm Practicum IV | 1 |
14 |
Agriculture Electives:
ANSC | 2114 | Dom Animal Anat & Phys | 4 |
ANSC | 3003 | Feeds and Nutrition | 3 |
ANSC | 3103 | Livestock Mgmt & Production | 3 |
ANSC | 3204 | Dairy Cattle Production III | 4 |
ANSC | 2102 | Dairy Cattle Reprod & A.I Tech | 2 |
AGPS | 2113 | Field & Forage Crops | 3 |
AGPS | 5003 | Integrated Pest Management | 3 |
AGPS | 5103 | Sustainable Vegetb Prodtn Tech | 3 |
AGRI | 3351 | Live Animal Evaluation | 1 |
Business Electives:
BUAD | 3043 | Business Law I | 3 |
MKTG | 3153 | Web Design & Marketing | 3 |
BUAD | 4203 | Intro Personal Financial Plan | 3 |
CISY | 3023 | Advanced Microcmptr Spreadshts | 3 |
BUAD | 3153 | Fundamentals of Management | 3 |
Students must: