Jennie Thwing, Program Coordinator
Email address: thwingj@alfredstate.edu
The emerging field of computer imaging and animation is impacting virtually every industry and profession. The digital media and animation program will provide you with a broad range of technical, creative, and problem-solving skills to facilitate your employment in new media and animation. At the core of the program is a sequence of studio courses that enhances individual artistic creativity and provides instruction in the traditional arts and industry-standard computer graphics software.
Required: Algebra, Geometry
Recommended: Algebra 2
Employment and continuing education rate of 80 percent – 100 percent are employed.
Entry level of student into math and composition/literature sequences is a function of student's high school preparation and mathematics and English placement examinations.
Minimum of "C" is required for all core courses. A 2.0 GPA or greater in core courses or comparable courses at another institution is required to guarantee admission into DGMA 5103, 5403, and 5603.
Students must complete at least one course from seven of the 10 SUNY General Education silos.
Students are required to complete a digital portfolio assignment and annual reviews to meet graduation requirements.
A tier 4 or Apple MacBook Pro laptop computer is required for students entering the digital media and animation program. Laptop specifications are available at www.alfredstate.edu/required-laptops.
Students who believe they need a reasonable accommodation to properly participate in this program may contact Melanie Ryan in the Office of Accessibility Services. This office may be contacted by email at oas@alfredstate.edu or by phone at 607-587-4506. Please keep in mind that some accommodations may take time to implement, so students seeking accommodations are encouraged to contact OAS as early as possible.
First
DGMA | 1403 | Digital Foundations I | 3 |
DGMA | 1423 | Intro to Visual Communication | 3 |
DGMA | 1413 | Foundations: Form/Space | 3 |
FNAT | 1313 | Art History | 3 |
COMP | 1503 | Writing Studies | 3 |
15 |
Second
DGMA | 2403 | Introduction to 3D Animation | 3 |
FNAT | 2423 | 3D Design/Color | 3 |
FNAT | 2433 | Figure and Motion | 3 |
GLST | 2113 | Global & Diverse Perspectives | 3 |
MATH | xxx3 | Gen Ed/Math Elective | 3 |
15 |
Third
DGMA | 3403 | Intermediate 3D Animation | 3 |
DGMA | 3603 | Production I | 3 |
DGMA | 1333 | Survey of Animatn & Visual Eff | 3 |
XXXX | xxx3 | Gen Ed/Natural Sciences Elective | 3 |
SOCI | xxx3 | Social Science Elective | 3 |
LITR | 2813 | Introduction to Film | 3 |
18 |
Fourth
DGMA | 4003 | 2D Animation | 3 |
SPCH | 1083 | Public Speaking | 3 |
OR | |||
SPCH | xxx3 | Effective Speaking Equivalent | 3 |
FNAT | 3513 | Art History II | 3 |
DGMA | xxx3 | Technical Elective | 3 |
XXXX | xxx3 | Gen Ed/LAS Elective | 3 |
15 |
TYPICAL FIVE- THROUGH EIGHT-SEMESTER PROGRAM
Fifth
DGMA | 5603 | Interactive Media | 3 |
DGMA | 5403 | Advanced Modeling | 3 |
XXXX | xxx3 | Gen Ed/LAS Elective (Upper Level) | 3 |
COMP | 5703 | Technical Writing II | 3 |
XXXX | xxx3 | Gen Ed/LAS Elective (Upper Level) | 3 |
15 |
Sixth
DGMA | 6203 | Motion Graphics | 3 |
DGMA | 6413 | Advanced Animation | 3 |
DGMA | xxx3 | Technical Elective (Upper Level) | 3 |
DGMA | 6103 | Production II | 3 |
XXXX | xxx3 | Gen Ed/Western Civilization | 3 |
OR | |||
XXXX | xxx3 | Gen Ed/Foreign Language | 3 |
15 |
Seventh
DGMA | 8103 | Portfolio | 3 |
DGMA | 7403 | Senior Studio Project 1 | 3 |
DGMA | xxx3 | Technical Elective (Upper) | 3 |
XXXX | xxx3 | Gen Ed/LAS Elective | 3 |
XXXX | xxx3 | Gen Ed/LAS Elective | 3 |
15 |
Eighth
DGMA | 8003 | Senior Studio Project II | 3 |
DGMA | xxx3 | Technical Elective (Upper) | 3 |
DGMA | 7203 | Senior Seminar | 3 |
XXXX | xxx3 | Gen Ed/LAS Elective | 3 |
XXXX | xxx3 | Gen Ed/LAS Elective | 3 |
15 |
Be advised that a prior felony conviction may impede a student's ability to participate in an internship.